Open House December 8th, Sunday 1-3 PM. Impeccably maintained custom-built home in the highly sought-after South Granville area. Featuring 4 spacious bedrooms upstairs, an ensuite on the main floor, and a basement bedroom perfect for grandparents, in-laws, or guests. The kitchen is equipped with a stainless steel range hood, 5-star gas cooktop, Sub-Zero fridge, built-in microwave and oven, dishwasher, and garburator. Enjoy the comfort of central A/C, intercom, and the luxury of a sauna room, steam bath, hot tub, and media room in the basement. Extensive granite throughout and an extra-large 3-car garage. This home has been meticulously cared for and is truly a home to be proud of!
Address | 1638 W 61ST AVENUE |
List Price | $3,900,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 3,896 Sq. Ft. |
Lot Size | 6500 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2919645 |
Listing Brokerage | Metro Edge Realty |
Basement Area | Full |
Postal Code | V6P 2C3 |
Zoning | RS-1 |
Tax Amount | $13,528 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Garage Door Opener, Intercom, Vacuum - Built In |
Amenities | None |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 107 Additional Details On 1638 W 61ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 1:00 PM - 3:00 PM