Spectacularly renovated Townhome in a fantastic neighbourhood. The open concept main floor features an industrial steel staircase with floating reclaimed timber treads, ceiling beams, giant kitchen/eating area and a living room with river-rock faced gas f/p; 9' ceilings with timber beams, Modern wide plank laminate floors and a powder room. The Dream kitchen includes appliance pantry, electronic charging pantry, commercial grade floating shelves, S/S fridge & marble counter-tops. 2 Large bedrooms up with 2 bathrooms including a primary ensuite with two sinks & a stand up shower. Fully fenced yard and Large deck off kitchen, Tandem attached garage & street parking right in front of your home! New roof, balcony & fence. A great location, very central, and close to schools.
Address | 3 8415 CUMBERLAND PLACE |
List Price | $1,099,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Burnaby East |
Sub-Area | The Crest |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,325 Sq. Ft. |
Year Built | 2001 |
Maint. Fee | $324 |
MLS® Number | R2935810 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | Part |
Postal Code | V3N 5C3 |
Zoning | STRATA |
Tax Amount | $2,659 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security - Roughed In |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 2 |
Login To View 75 Additional Details On 3 8415 CUMBERLAND PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login